Pavilion
1 | 46.83° | 03-45-51-93 | Cut to TCP |
---|---|---|---|
2 | 44.94° | 10-86 | " |
3 | 42.81° | 16-80 | " |
4 | 41.46° | 25-71 | " |
5 | 42.71° | 32-64 | " |
6 | 45.69° | 40-56 | " |
G | 90.00° | 03-45-51-93 | Set Size |
90.00° | 10-86 | Level Girdle | |
90.00° | 16-80 | " | |
90.00° | 25-71 | " | |
90.00° | 32-64 | " | |
90.00° | 40-56 | " | |
7 | 42.67° | 06-90 | Mains |
8 | 39.00° | 20-76 | " |
9 | 41.30° | 36-60 | " |
10 | 44.81° | 48 | " |
Crown
A | 41.73° | 03-93 | Set Girdle thickness |
---|---|---|---|
B | 43.71° | 10-86 | Level Girdle |
C | 42.55° | 16-80 | " |
D | 41.08° | 25-71 | " |
E | 40.78° | 32-64 | " |
F | 43.20° | 40-56 | " |
G | 42.96° | 45-51 | " |
H | 35.00° | 06-90 | Mains |
J | 34.23° | 20-76 | " |
K | 34.13° | 36-60 | " |
L | 36.18° | 48 | " |
M | 21.65° | 42-54 | Stars |
N | 20.56° | 29-67 | " |
O | 22.34° | 11-85 | " |
P | 19.89° | 96 | " |
0.00° | Table |